Thank you all for making a difference in the lives of children in Memphis
| INDIVIDUALS AND FOUNDATIONS | ||||
| Kathy and Ben Adams, Jr | Emily Woodside and William Falvey | Kris and Kerry Krauch | Meredith Pritchartt | Judy and John Van Steenberg |
| Nicola and Rick Allen | Darby and Jason Farmer | Veazey and Collie Krausnick | Sarah and Neil Prosser | Tina and Ferrell Varner |
| Roberta and Steve Anderson | Liz and Tommy Farnsworth | Judy Kriger | Lana and Gary Prosterman | Marty and Rick Webb |
| Dede Austin | Gloria and Edward Felsenthal | Dan Kyle | Reiss Family Foundation | KK and Van Weinberg |
| Estate of Stewart Austin, Sr. | David Ferraro | Margie and Jimmy Lackie | Tonya and Sam Rembert | Saralyn and Danny Weiss |
| Arlene Averbuch | Elaine Fetzer and George Gill | Britton and John Laughlin | Judy and Nick Ringel | Molly and Jason Wexler |
| Lyn and Ted Bailey | Julie and Scott Fleming | Stephen Laws | Mandy and Rick Rough | Russell and Cary Whitehead |
| Reggie Barnes | Wendy and Avron B. Fogelman Foundation | Suzanne Lazarov | Beverly and Tim Rush | Roberta and Ben Whitten |
| Virginia and Michael Barnett | Hal Fogelman | Marianne and Boomer Leopold | Amy and William Ryan | MaryAnne and Larry Wiggins |
| Debbie and Richard Binswanger | Sondra and Bill Fondren | Laura and Jimmy Linder | Tracey and Pete Sanders | Vance and Willis Willey |
| Kathleen and Jack Blair | Trish and Andrew Forsdick | Estate of Ira Lipman | Debby and Steve Schadt | Frances and Jimmie Williams |
| Amelia Blanton and Kevin Lange | Mary and Lance Forsdick | Kim and Collie Lowrance | Scheidt Family Foundation | Maria and Pete Williams |
| Melissa and Chris Boals | James Frazier | Barton Lynch | Laurie and Elkan Scheidt | Barbara and Lewis Williamson |
| Sophia and Rick Bollinger | Sheri Gadberry | Christie and Bill Madsen | Mary and Ryan Schell | Kristen and Trent Williamson |
| Dudley Bridgforth | Kay and Neel Gammill | Susan and B. Lee Mallory | Carolyn and Adam Schrier | Sam Wilson |
| Brinkley Foundation | Ellen and Robert Gardner | Leslie and Bob E. Mallory | Peggy Seessel | Lorraine and Bert Wolf |
| Maury Bronstein* | Esther and Harold Garfinkel | Gloria and Doug Marchant | Carrie Semmes | Nancy Rick Wood |
| Lida and Walter Bross | Patsy and Ed Garno | Jaclyn and Steve Marshall | Elizabeth Sharpe | Courtney Wright |
| Jennifer Brown | The Gause Foundation | Lawrence Marshall | Barbara Kay Jackson and Tom Shelton | |
| Lisa and Jody Brown | Elizabeth and Trow Gillespie | Marcia and William Mathis | Judy and Jerry Shore | |
| Loring and Howard Byers | Amy and Emmel Golden | Peggy and Don McClure | Courtney Shove | |
| Pat and Sam Chafetz | Goldsmith Family Foundation | McDonnell Family Foundation | Fran Shove | |
| Ken Clark | Rachel Krantz and Edward Goldstein | Paula and Bob McEniry | Lisa and Howard Silver | |
| Lauren and Allen Cohn | The Gondelman Foundation | Karen and John McLaughlin | Merill and Doug Skipworth | |
| Candy and Del Covington | The Goodlett Foundation | Mabel and Phil McNeill | Jane and Charles Slatery | |
| Abbey and Jeff Cowens | Jimmy Gordon | Mercy for Memphis | Barbara and Stefan Smith | |
| Sarah and Tom Cowens | Susan and Alan Graf, Jr | Laurie and Jeff Meskin | W. Chapman Smith | |
| Children's Scholarship Fund | Erika Grammer | Robert F. Miller | Jackie and Bob Solmson | |
| Gena and Herb Cummings | Genie and Ralph Gray | Musette and Allen Morgan | Rita Sparks | |
| The Day Foundation | Lisa and Chip Grayson | Snow and Henry Morgan | Ginger and Josh Spickler | |
| Perry Dement | Mimi Grossman * | Carolyn and Tom Morris | Anne and John Stokes | |
| Deupree Family Foundation | Ann and Frank Gusmus | Nancy and Steve Morrow | Jennifer and Calvin Sullivan | |
| Katie and Chip Dickinson | Peggy and Ellis Haguewood | Sherry and Mike Murphy | Jeanne and Art * Sutherland | |
| Lesley and John Dillon | Diane and Mark Halperin | Dot Neale and Doug Ferris | Martha and Robert Svoboda | |
| Beth and Parks Dixon | Iris and Ronald Harkavy Philanthropic Fund | Suzanne and West Newman | Pattie and Richard Swope | |
| Katherine and John Dobbs, Jr. | Elizabeth and Brian Hart | Salle and Tom Norton | Amy Thompson | |
| Beverly and Henry Doggrell | Carol and Scott Hennessy | Lori Dan O'Brien | Jan and Gordon Thompson | |
| Pat Doty | Heppel Charitable Fund | Robin and Billy Orgel | Ginna and Jay Tillman | |
| Theodore W. and Betty J. Eckels Foundation | Hope for Memphis | Kathy Pampuro | Adrienne and Matt Timberlake | |
| Andrea and Doug Edwards | Andrew Inglis | Dianne and Larry Papasan | Carly and Kasey Trimboli | |
| Jennifer Elliott | Peggy and L.R. Jalenak | Loren and Lee Powell | Ivy and Dick Trippeer | |
| Alexis and Michael Faber | Rose Johnston | Nancy and Richard Prillaman | Henry Turley, Jr. | |
| CORPORATIONS | ||||
| AmazonSmile | Farrell-Calhoun | Pinnacle Financial Partners ** | ||
| Backhouse Goods LLC | Financial Federal Savings Bank ** | Raymond James | ||
| Blackbaud Giving Fund | Fleming Architects | Royal Furniture ** | ||
| Boyle Investment Company | HHM CPAs | Southeastern Asset Management ** | ||
| BuzzFree Mosquito | Hollywood Feed | Sunstar Insurance Agency of Memphis | ||
| CSX Transportation | Independent Bank | Tegna Foundation | ||
|
Cummings Development |
Kroger | Tower Ventures VLLC | ||
| Diversified Trust | MAA** | Truist Foundation ** | ||
| Dobbs Equity Partners | NewSouth Capital Management | Wyatt, Tarrant, & Combs, LLP | ||
| Duncan Williams Asset Management | NFC Investments ** | |||
| Fairwood Capital ** | Orgill, Inc. ** | |||
| SCHOOLS | ||||
| Bornblum Jewish Community School | Lausanne Collegiate School | St. George's Independent School | ||
| Brinkley Heights Urban Academy | Presbyterian Day School | St. Mary's Episcopal School | ||
| Christ Methodist Day School | Sensational Enlightenment | St. Paul Catholic School | ||
| Christ the King Lutheran Church | St. Agnes Academy-St. Dominic School | |||
| First Assembly Christian School | St Ann Catholic School | |||
| Grace-St. Luke's Episcopal School | St. Benedict at Auburndale | |||
| Harding Academy | St. Francis of Assisi Catholic School | |||